Provisional points positions after Brands Hatch
| Class A |
| Position |
Driver |
Points |
| 1 | P Sibley | 82 |
| 2 | R Perry | 74 |
| 3 | E Reeve | 64 |
| 4 | M Morris | 56 |
| 5 | G Duffy | 43 |
| 6 | D Weston | 41 |
| 7 | B Strong | 30 |
| 8 | A Wilson | 13 |
| 9 | J Wilson | 10 |
|
| Class B |
| Position |
Driver |
Points |
| 1 | D Mooney | 124 |
| 2 | J Bilsland | 72 |
| 3 | A Actman | 72 |
| 4 | P Collinson | 44 |
| 5 | N Pratt | 41 |
| 6 | M Hillard | 30 |
| 7 | D James | | 25
| 8 | J Mackie | 20 |
| 9 | P Attwood | 20 |
| 10 | R Bridge | 17 |
| 11 | H Panter | 14 |
| 12 | S Collinson | 11 |
| 13 | I Stagg | 7 |
| 14 | T Griffiths | 5 |
| 15 | J Collinson | 4 |
| 16 | L Grimshaw | 1 |
|
| Class C |
| Position |
Driver |
Points |
| 1 | D Stanton | 95 |
| 2 | J Stanyon | 59 |
| 3 | I Langford | 49 |
| 4 | W Sharpe | 39 |
| 5 | P May | 32 |
| 6 | D Pymm | 22 |
| 7 | T Palmer | 16 |
| 8 | R Amos | 15 |
| 9 | M Boldry | 8 |
| 10 | I Haddrill | 6 |
| 11 | S Robbie | 2 |
|
|
|