Provisional points positions after Castle Combe
| Class A |
| Position |
Driver |
Points |
| 1 | M Morris | 46 |
| 2 | R Perry | 46 |
| 3 | P Sibley | 41 |
| 4 | E Reeve | 36 |
| 5 | G Duffy | 31 |
| 6 | D Weston | 29 |
| 7 | B Strong | 15 |
| 8 | A Wilson | 13 |
| 9 | J Wilson | 1 |
|
| Class B |
| Position |
Driver |
Points |
| 1 | D Mooney | 82 |
| 2 | J Bilsland | 45 |
| 3 | A Actman | 43 |
| 4 | N Pratt | 41 |
| 5 | D James | 25 |
| 6 | P Collinson | 21 |
| 7 | J Mackie | 20 |
| 8 | M Hillard | 15 |
| 9 | P Attwood | 12 |
| 10 | S Collinson | 11 |
| 11 | R Bridge | 8 |
| 12 | I Stagg | 7 |
| 13 | T Griffiths | 5 |
| 14 | J Collinson | 2 |
| 15 | L Grimshaw | 1 |
|
| Class C |
| Position |
Driver |
Points |
| 1 | D Stanton | 62 |
| 2 | W Sharpe | 39 |
| 3 | P Sibley | 35 |
| 4 | I Langford | 33 |
| 5 | P May | 32 |
| 6 | R Amos | 15 |
| 7 | D Pymm | 11 |
| 8 | M Boldry | 8 |
| 9 | I Haddrill | 6 |
| 10 | T Palmer | 5 |
|
|
|